<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Trend Map vs. Tokyo Subway Map</title>
	<atom:link href="http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/</link>
	<description>A guide for food lovers. Reviews of restaurants, hawker stalls and various eating establishments in Singapore.</description>
	<pubDate>Tue, 02 Dec 2008 12:25:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kaoru</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-168255</link>
		<dc:creator>Kaoru</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-168255</guid>
		<description>I've lived in Tokyo my whole life and there are still times when I need to check the map! lol. It's not easy to read for those coming here for the first time, but you get used to it! :] Besides, you can always ask us friendly japs! ;) Of course just those that understand English...which is a lot, I think :P

If anyone's got questions about Tokyo, you can e-mail me and I'll try to help out :] 

katherine262@hotmail.co.jp</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lived in Tokyo my whole life and there are still times when I need to check the map! lol. It&#8217;s not easy to read for those coming here for the first time, but you get used to it! :] Besides, you can always ask us friendly japs! ;) Of course just those that understand English&#8230;which is a lot, I think :P</p>
<p>If anyone&#8217;s got questions about Tokyo, you can e-mail me and I&#8217;ll try to help out :] </p>
<p><a href="mailto:katherine262@hotmail.co.jp">katherine262@hotmail.co.jp</a> <span class="vac"><a href="http://sparklette.net/viewcomments/1910104570" rel="nofollow">View all comments by Kaoru</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainiex</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-83595</link>
		<dc:creator>rainiex</dc:creator>
		<pubDate>Fri, 21 Sep 2007 03:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-83595</guid>
		<description>check this out for future free-n-easy travels...
http://www.amadeus.net/home/new/subwaymaps/en/index.htm</description>
		<content:encoded><![CDATA[<p>check this out for future free-n-easy travels&#8230;<br />
<a href="http://www.amadeus.net/home/new/subwaymaps/en/index.htm" rel="nofollow">http://www.amadeus.net/home/new/subwaymaps/en/index.htm</a> <span class="vac"><a href="http://sparklette.net/viewcomments/2290506227" rel="nofollow">View all comments by rainiex</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aristocrat</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75850</link>
		<dc:creator>Aristocrat</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75850</guid>
		<description>Thanks a lot dearie, I will be waiting for your good news. 

Meanwhile, with or without the bottle, you may like to join us for a night of decadence. Cocktails and imagination.</description>
		<content:encoded><![CDATA[<p>Thanks a lot dearie, I will be waiting for your good news. </p>
<p>Meanwhile, with or without the bottle, you may like to join us for a night of decadence. Cocktails and imagination. <span class="vac"><a href="http://sparklette.net/viewcomments/3331412898" rel="nofollow">View all comments by Aristocrat</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veron</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75784</link>
		<dc:creator>Veron</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75784</guid>
		<description>Yeah! Thanks for the reminder. I meant to put them on my PDA but I totally forgot until I saw your comment!</description>
		<content:encoded><![CDATA[<p>Yeah! Thanks for the reminder. I meant to put them on my PDA but I totally forgot until I saw your comment! <span class="vac"><a href="http://sparklette.net/viewcomments/499745842" rel="nofollow">View all comments by Veron</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75663</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Wed, 08 Aug 2007 07:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75663</guid>
		<description>Wow .. such many stations!
And yeah, it'll be a great idea to get them in your hands when you head down to japan ... either print them out or load it in your PDA ...

Bon Voyage Veron!
Happy Holidaying ...</description>
		<content:encoded><![CDATA[<p>Wow .. such many stations!<br />
And yeah, it&#8217;ll be a great idea to get them in your hands when you head down to japan &#8230; either print them out or load it in your PDA &#8230;</p>
<p>Bon Voyage Veron!<br />
Happy Holidaying &#8230; <span class="vac"><a href="http://sparklette.net/viewcomments/1591778671" rel="nofollow">View all comments by Jayson</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veron</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75648</link>
		<dc:creator>Veron</dc:creator>
		<pubDate>Wed, 08 Aug 2007 05:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75648</guid>
		<description>&lt;strong&gt;pkchukiss&lt;/strong&gt;: I know! I'm good at reading maps too, but just looking at the Tokyo subway map alone has got me feeling a little nervous! Gawd!

&lt;strong&gt;Joyz&lt;/strong&gt;: Like my previous trips to Bangkok and Hong Kong, I hope to be able to blog from Japan too!</description>
		<content:encoded><![CDATA[<p><strong>pkchukiss</strong>: I know! I&#8217;m good at reading maps too, but just looking at the Tokyo subway map alone has got me feeling a little nervous! Gawd!</p>
<p><strong>Joyz</strong>: Like my previous trips to Bangkok and Hong Kong, I hope to be able to blog from Japan too! <span class="vac"><a href="http://sparklette.net/viewcomments/499745842" rel="nofollow">View all comments by Veron</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyz</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75646</link>
		<dc:creator>Joyz</dc:creator>
		<pubDate>Wed, 08 Aug 2007 05:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75646</guid>
		<description>Hey there, enjoy your holidy and I'm looking forward to your photos and reviews when you are back. Considering to go there next year...its between there and E. Europe. So maybe your photos will help me make up my mind!</description>
		<content:encoded><![CDATA[<p>Hey there, enjoy your holidy and I&#8217;m looking forward to your photos and reviews when you are back. Considering to go there next year&#8230;its between there and E. Europe. So maybe your photos will help me make up my mind! <span class="vac"><a href="http://sparklette.net/viewcomments/2106780174" rel="nofollow">View all comments by Joyz</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pkchukiss</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75642</link>
		<dc:creator>pkchukiss</dc:creator>
		<pubDate>Wed, 08 Aug 2007 05:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75642</guid>
		<description>I'm supposed to be very good at map navigation, but that map you have there? I'm LOST! Imagine if Singapore's rail network ever got that big, we could create an additional 100 more jobs writing train directions for lost passengers.

That is a really good mash-up there!</description>
		<content:encoded><![CDATA[<p>I&#8217;m supposed to be very good at map navigation, but that map you have there? I&#8217;m LOST! Imagine if Singapore&#8217;s rail network ever got that big, we could create an additional 100 more jobs writing train directions for lost passengers.</p>
<p>That is a really good mash-up there! <span class="vac"><a href="http://sparklette.net/viewcomments/2857017231" rel="nofollow">View all comments by pkchukiss</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veron</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75628</link>
		<dc:creator>Veron</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75628</guid>
		<description>&lt;strong&gt;Aristocrat&lt;/strong&gt;: Suntory’s Hermes Creme de Violette, check. I would keep a lookout for it and let you know!

&lt;strong&gt;Michael Baxter&lt;/strong&gt;: They already have a clickable version available, if that's what you're referring to. And I think it's so cool that you know the people behind it! This piece of work has been featured almost everywhere!

&lt;strong&gt;Don'z&lt;/strong&gt;: It's not my piece of work. Someone in Japan made it.</description>
		<content:encoded><![CDATA[<p><strong>Aristocrat</strong>: Suntory’s Hermes Creme de Violette, check. I would keep a lookout for it and let you know!</p>
<p><strong>Michael Baxter</strong>: They already have a clickable version available, if that&#8217;s what you&#8217;re referring to. And I think it&#8217;s so cool that you know the people behind it! This piece of work has been featured almost everywhere!</p>
<p><strong>Don&#8217;z</strong>: It&#8217;s not my piece of work. Someone in Japan made it. <span class="vac"><a href="http://sparklette.net/viewcomments/499745842" rel="nofollow">View all comments by Veron</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don'z</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75620</link>
		<dc:creator>Don'z</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75620</guid>
		<description>wow~~ your piece of work is Amazed me!! AWSOME!!!</description>
		<content:encoded><![CDATA[<p>wow~~ your piece of work is Amazed me!! AWSOME!!! <span class="vac"><a href="http://sparklette.net/viewcomments/2626726232" rel="nofollow">View all comments by Don'z</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Baxter</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75609</link>
		<dc:creator>Michael Baxter</dc:creator>
		<pubDate>Wed, 08 Aug 2007 00:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75609</guid>
		<description>The Tokyo Subway Map has gotten a lot of attention (I heard from my friend who made it). Still, I was a bit surprised to see it on sparklette.net.

It is cool, but they need to make it dynamic. Right now it is just static. All the info they need to make what they currently have is publically available, so they could make it live.</description>
		<content:encoded><![CDATA[<p>The Tokyo Subway Map has gotten a lot of attention (I heard from my friend who made it). Still, I was a bit surprised to see it on sparklette.net.</p>
<p>It is cool, but they need to make it dynamic. Right now it is just static. All the info they need to make what they currently have is publically available, so they could make it live. <span class="vac"><a href="http://sparklette.net/viewcomments/1771632396" rel="nofollow">View all comments by Michael Baxter</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aristocrat</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75513</link>
		<dc:creator>Aristocrat</dc:creator>
		<pubDate>Tue, 07 Aug 2007 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75513</guid>
		<description>Dear V,

Would you mind doing me a favour when you are in Tokyo? This is going to sound presumptuous but I'm looking for this liqueur called Suntory's Hermes Creme de Violette and currently, it is only sold in a region of France, Japan and some areas of the States. Terribly hard to get but with it, some amazing cocktails can be made. Do drop me an email if you can. 

Merci beaucoup.

Regards
Aristocrat</description>
		<content:encoded><![CDATA[<p>Dear V,</p>
<p>Would you mind doing me a favour when you are in Tokyo? This is going to sound presumptuous but I&#8217;m looking for this liqueur called Suntory&#8217;s Hermes Creme de Violette and currently, it is only sold in a region of France, Japan and some areas of the States. Terribly hard to get but with it, some amazing cocktails can be made. Do drop me an email if you can. </p>
<p>Merci beaucoup.</p>
<p>Regards<br />
Aristocrat <span class="vac"><a href="http://sparklette.net/viewcomments/3331412898" rel="nofollow">View all comments by Aristocrat</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veron</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75507</link>
		<dc:creator>Veron</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75507</guid>
		<description>Indeed! Thanks!</description>
		<content:encoded><![CDATA[<p>Indeed! Thanks! <span class="vac"><a href="http://sparklette.net/viewcomments/499745842" rel="nofollow">View all comments by Veron</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: py</title>
		<link>http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75504</link>
		<dc:creator>py</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://sparklette.net/archives/web-trend-map-vs-tokyo-subway-map/#comment-75504</guid>
		<description>Gosh, very comprehensive-looking map. Enjoy the holiday!</description>
		<content:encoded><![CDATA[<p>Gosh, very comprehensive-looking map. Enjoy the holiday! <span class="vac"><a href="http://sparklette.net/viewcomments/2653978155" rel="nofollow">View all comments by py</a></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
